assist slp 3

Module 3 – SLP

The Income Statement

Before you start the assignment,

test

your understanding of concepts covered in the assignment. It is not a graded quiz, but a tool for reviewing some key points. The tool can be used multiple times.

The purpose of this SLP is to apply ratio analysis to assess the financial health of ABC Company. Use the income statement presented in the case during this module to compute general or overall profitability ratios. Compute three ratios using at least one of the income statement accounts for each ratio. Some profitability ratios include both income and balance sheet accounts. The balance sheet accounts are found in module 2.

Assume that ABC Company is a small specialty retail store. Ratios are relevant when assessed over time or across companies. IBIS is a comprehensive resource containing market research and statistics, which can be used to compare ABC Company to the industry and leaders in the industry.

Required

Part 1

First, choose three ratios from the background materials. ABC is a simple organization (see income statement in case), so pick profitability ratios for which sufficient financial data is available. Verify that at least one of the ratios is included in the IBISWorld database.

 

Identify the name of the ratio, the formula, and show your computations.

Part 2

Next, respond to the following questions.

· Comment on the purpose and information conveyed by each ratio.

· What did you learn about ABC Company by reviewing the three ratios?

· What is your conclusion about the profitability of the company?

· How successful is ABC Company relative to the industry average and leaders in the small specialty retail store industry? Comment from a profitability perspective. Write two paragraphs or more. Include ratios found in the IBIS database to support your conclusion.

Suggestion for the approach to the assignment:

Step 1

Watch the brief introduction to financial ratios using IBISWorld as a refresher. The video is located in module 2. 

Step 2

Access the IBISWorld database in the Trident library. See screenshots on this page for guidance. 

Step 3

Choose and identify three profitability ratios found in the background materials or from other sources. Show the computation of the three ratios.

A General Example Not Using ABC Company data.`

Last year, EFG Corporation had net sales of $800,000 and its cost of goods sold was $600,000. As a result, EFG’s ‘s gross profit was $200,000. 

Gross margin = gross profit / sales 
Gross margin = $200,000 / $800,000
Gross margin = 0.25 or 25%
EFG’s gross margin equals 25%. What does this tell us? What are some of the factors considered in evaluating this percentage?

Step 4

Use data from the  Module 3 case income statement to compute ratios. Show the computations and give the name of each ratio. Note that many profitability ratios do use one balance sheet account. It is acceptable for this assignment.

Step 5

Analyze and interpret.

Step 6

Locate at least one of the industry ratios computed above in the IBISWorld database to make a comparison to the ABC Company. See instructions for how to access the data base in the Trident library.

Step 1

 

Step 2

 
Step 3

 
Step 4

 
Step 5

This

short presentation

 provides the same information as above.

SLP Assignment Expectations

Identify three profitability ratios. Use numbers from ABC’s income statement. Show the formula and computations.

· The use of IBISWorld database is required (found in the Trident library).

· Three to five sentences are sufficient to respond to questions 1 to 3 in the second part. Do not use an essay format.

· The use of IBISWorld is a requirement for question 4. Refer to at least one actual ratio and write a minimum of two paragraphs.

Show sources when appropriate. APA format is suggested but not required.

All Asset Sizes

8.9

8.8

8.8 8.8 8.5

9.6 8.5

8.1

7.6

7.9 8.1 8.1 8.0 7.8 7.9

2.3 2.4 1.9 1.8 1.9 2.1 2.2 2.1 2.8 2.3 2.3 2.4 2.5 2.5

2.5 2.5 2.4

100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

96.7 96.6 96.7

96.2

60.4

54.1

39.6

11.3

11.0

12.1 11.9 12.0

11.8

1.8

1.6 1.6 1.6

1.8 1.8 2.2 1.9 2.1 2.2 1.6 1.7 1.7 1.7 1.9 1.9

1.7 2.5 1.6 1.5 1.5 1.6 1.6 1.6 2.2 1.6 1.4 1.4 1.6 1.6 1.6 1.6 1.5 1.6

0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

0.0 0.0 0.0 0.0 0.0

2.1

1.9 2.1 2.1 2.2 2.3 2.2 1.8 2.3 2.8 2.8 1.7 1.5 1.3 1.5 2.0 2.1

2.5

2.5 2.4 2.4 2.3 2.2 2.3 3.2 2.3 2.7 2.7 2.1 2.3 2.3 2.3 2.4 2.5

0.6 0.3 0.6 0.7 0.7 0.7 0.7 0.7

0.7 0.7 0.7

0.9 0.9 0.9

0.7

1.5 0.2 0.2 0.2 0.1 0.1 0.3 1.0 0.1 0.0 0.1 0.9 0.8 0.8 0.8 0.5 0.4

2.1 1.8 2.0 2.1 2.1 2.2 2.2 2.1 2.2 2.2 2.4 2.4 1.8 1.8 1.9 1.8 2.1 2.1

2.7 3.1 2.8 2.8 2.8 2.7 2.6 2.6 3.1 2.7 3.1 3.1 2.8

2.9 2.9 2.9 2.8

2.3 2.4 1.9 1.8 1.9 2.1 2.2 2.1 2.8 2.3 2.3 2.4 2.5 2.5 2.6 2.5 2.5 2.4

1.0 2.2 0.8 0.4 0.5 0.5 0.5 0.6 2.0 0.5 1.0 0.8 1.1 0.9 0.8 0.9 0.9 0.9

1.6 1.7 1.3 1.2 1.2 1.4 1.4 1.4 2.2 1.5 1.9 1.9 1.0 0.9 0.9 0.9 1.3 1.5

1.3 0.1 1.2 1.5 1.5 1.5 1.6 1.5 0.7 1.6 1.9 1.9 0.8 0.6 0.5 0.6 1.1 1.3

4.1 0.1 2.5

3.3 4.1 5.1

4.8 4.8 5.1

4.6

4.7 4.8 4.6

8.5 8.0

9.6

11.7 11.8

11.2 8.7 7.7

6.4 7.1 8.2 10.0

11.5 10.0

12.6 11.8

11.3 11.0 11.9 12.1 12.4 12.1 11.8

0.4 0.3 0.3 0.2 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.4 0.4 0.4 0.4 0.3 0.3

21.5

5.2 7.7 10.7 5.8

4.3 4.6 4.2 4.8 3.0 4.2 5.5 4.2 3.9 3.6 3.9 4.3 4.2

8.4 7.2 8.9

7.6 8.1

8.7

7.8 8.3

11.4 12.3 11.4

9.5

44.2

33.0

32.8

26.5

21.3 20.9

22.0

13.8

29.5

29.5 28.2

2.1 2.3 3.1 2.3 2.3 2.1 2.2 2.1 2.5 1.6 2.5 2.2 4.9 4.9 5.0 4.9 3.9 3.0

4.6

3.9 3.0 4.2 3.9 3.3 2.7 0.0 5.9 2.3 5.2

5.4 4.9 3.8

100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

14.8

13.1 15.0 14.8 9.2

12.3 12.2 12.2 12.2 12.3 12.6

6.1 6.9 9.3 5.6 6.2 5.7 5.6 3.6 5.2

4.7 5.0 5.4 5.5 5.6 5.5 5.3 5.0

16.6 9.7 8.5 10.0 9.3

12.2 11.8 11.2 9.3 12.3 10.5 10.0 9.6 10.0 10.4 10.7

5.5 5.3 7.6 6.6 6.5 8.6 9.7 6.5 7.1 4.7 6.3 5.1 5.3 4.9 4.5 4.9 5.2 6.3

22.1

37.9

30.9

2.0 3.6 4.8 7.9 6.8

8.4 6.9 6.2 10.5 8.4 8.5 9.0 9.4 9.8 9.4 9.0 8.8

100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

5.1

6.1 4.0 4.1 4.2 5.4 2.7 2.9 2.5 3.9

5.1 5.1 5.0 5.1 4.5 4.0

25.1 26.8 25.7

27.6

27.5

28.3 28.0

0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1

13.2 8.6 9.1 10.5 12.2

9.5

10.8 10.8 10.8 0.9 1.5 2.0 1.5 5.2 8.3

11.7 13.2 10.9 9.1 11.0 12.0 13.1

7.4 9.8 8.6 8.7 8.8 8.9 8.8 9.0 10.7

30.7

29.4 30.4 27.9 25.3

26.2 25.4 26.4

27.6

26.5 26.4

1.5 1.4 1.7 1.9 1.9 2.1 2.0 1.8 1.8 1.8 1.9 1.6 1.6 1.6 1.6 1.6 1.7 1.8

0.7 0.7 0.9 1.0 1.1 1.2 1.1 0.9 0.9 1.0 1.0 0.9 0.9 0.8 0.8 0.8 0.9 1.0

6.8 9.1

7.9 6.3 6.2 6.9 8.3 8.8 10.6 9.1 9.4 8.7 8.5 8.4 8.6 8.8 8.5

58.8

41.8

42.7 41.4

2.2 2.3 2.4 2.3 2.4 2.4 2.3 2.2 2.0 2.9 2.4 2.5 2.6 2.6 2.6 2.6 2.6 2.5

3.6 4.2 4.9 4.3 4.0 4.6 4.6 4.1 3.8 6.4 4.4 4.8 4.7 4.6 4.6 4.6 4.6 4.7

79.4 79.7

3.8 4.1 4.2 3.9 3.7 3.4 3.5 4.0 3.9 4.8 4.4 4.6 4.6 4.6 4.5 4.6 4.6 4.2

-0.0 -0.0 2.2 1.6 2.2 1.9 1.4 1.6 2.7 3.5 1.5 1.0 1.5 1.4 2.0 1.9

2.6 2.8 2.7 2.9 3.0 2.8 3.1 3.7 3.7 4.1 3.4 3.4 3.5 3.3 3.3 3.3 3.4 3.4

3.3 3.4 3.3 3.4 3.4 3.3 3.6 4.0 3.9 4.4 3.8 3.9 3.8 3.7 3.6 3.7 3.8 3.8

0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3

27.2

22.6 25.7 33.0

33.6

34.0 34.4 33.7

8.3 4.9 6.0 6.3 6.6 7.8 9.2 8.4 8.7 8.9 8.8 9.3 9.1 9.1 9.3 9.2 9.1 8.9

1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0

EBITDA/Revenue 11.8 7.9 9.3 9.6 10.0 11.4 12.8 11.9 12.4 12.5

13.2 12.2 11.8 11.9 12.0 12.4 12.3
EBIT/Revenue 8.0 4.8 5.8 6.0 6.4 7.6 8.9 8.1 8.4 8.6 8.5 8.9 8.8 8.8 9.0 8.8 8.8 8.5

56.9

45.9

42.8

31.2

49.4

54.0

49.9 45.0

25.3

33.8 30.4

35.3

35.3

4.6 4.2 5.7 3.0 2.9 1.9 2.3 1.7 1.8 3.5 3.9 0.9

1.3 1.8 2.1

Ratio 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 3-Year 5-Year 10-Year
EBIT/Revenue 8.0 4.8 5.8 6.0 6.4 7.6 8.9 8.1 8.4 8.6 8.5 8.8 9.0
EBITDA/Revenue 1

1.8 7.9 9.3 9.6 1

0.0 1

1.4 1

2.8 1

1.9 1

2.4 1

2.5 1

2.7 1

3.2 1

2.2 11.8 11.9 1

2.0 12.4 1

2.3
Leverage Ratio 8.2 1

2.1 1

0.4 10.0 7.5 7.8 7.7 7.3
Taxes Paid/Revenue 2.6
Total Revenue 100.0
Business receipts 9

6.6 9

6.2 9

7.1 97.3 9

7.2 9

6.9 96.6 9

6.7 95.8 96.7 96.2 9

5.7 96.4 9

6.5
Cost of goods 58.2 6

0.3 6

0.7 60.4 5

8.7 58.1 58.8 5

4.1 56.9 5

5.1 5

3.9 5

5.0 5

3.6 5

4.2 5

4.3 55.8
Gross Profit 41.8 3

9.7 39.3 39.6 4

1.3 41.9 4

1.2 4

5.9 4

3.1 4

4.9 4

6.1 45.0 45.9 46.4 45.8 45.7 44.2
Salaries and wages 1

1.1 1

1.0 11.2 11.4 11.3 11.0 12.0 1

1.6 12.3 12.6 12.1 12.2
Advertising 1.5 1.7
Depreciation
Depletion 0.1
Amortization 0.6
Rent paid 3.3
Repairs 0.5 0.9 0.8
Bad debts 0.2
Employee benefit programs
Compensation of officers 2.9
Taxes paid
Interest Income
Royalties
Rent Income
Net Income 3.0 4.5 3.5 4.6 4.7
Cash and Equivalents 6.8 11.7 11.5 13.2 10.7 7.0
Notes and accounts receivable 1

5.2 13.1 16.5 16.6 15.0 9.8 12.5
Allowance for bad debts
Inventories 28.0 27.6 26.5 26.8 2

6.3 25.7 26.2 2

7.4 28.2 20.2 23.9 22.0 21.6 21.5 21.3 22.1 2

3.8
Other current assets 5.5
Other investments 9.5 9.4 8.3 10.2 10.4 10.5
Property, Plant and Equipment 38.6 39.0 3

9.1 42.3 42.2 41.0 41.3 44.6 33.0 37.9 33.3 32.8 32.4 33.9 37.4
Accumulated depreciation 22.3 22.4 23.1 27.2 26.9 27.5 29.5 29.8 20.9 25.5 21.4 20.7 21.0 24.5
Intangible assets (Amortizable) 13.8 16.4 17.3 14.8 14.5 15.2 17.4 16.7 36.3 23.3 29.1 2

9.2 2

9.9 24.1
Accumulated amortization
Other assets 5.3 4.4 5.4 5.6
Total assets
Accounts payable 17.0 12.8 14.4 15.8 13.0 12.9 11.6
Mort, notes, and bonds under 1 yr 3.7
Other current liabilities 16.3 10.6
Loans from shareholders
Mort, notes, bonds, 1 yr or more 22.6 23.7 25.1 27.3 25.3 24.8 30.4 29.4 32.1 32.0 31.2 30.9 30.7 31.4 30.1
Other liabilities 10.9
Total liabilities
Capital stock 4.0 3.4
Additional paid-in capital 23.4 25.8 26.0 21.9 24.7 24.3 27.7 27.9 28.3 28.6 26.4
Retained earnings, appropriated
Retained earnings-unappropriated 13.6 13.7 10.8
Cost of treasury stock 14.6 15.3
Net worth 30.5 29.2 29.7 25.4 22.9 27.1 27.0
Current Ratio
Quick Ratio
Sales/Receivables 10.3
Days’ Receivables 53.5 40.3 35.3 46.2 58.3 52.8 44.1 41.4 34.5 39.9 38.8 42.7 43.6 43.8
Days’ Inventory 168.9 1

60.8 1

54.0 1

56.4 1

53.8 154.7 158.2 1

63.5 1

83.1 124.8 1

52.9 1

43.5 138.3 1

39.7 139.6 139.2 1

42.8 1

49.8
Inventory Turnover
Payables Turnover
Days’ Payables 102.7 86.0 74.4 84.2 92.2 78.5 78.9 89.6 96.5 56.8 82.6 76.0 78.4 79.7 80.1 79.4
Sales/Working Capital
Interest Coverage 493.9 208.6 417.4 491.6 508.0 5

41.2 585.7 5

50.4 396.7 5

75.3 631.5 650.4 5

34.0 5

40.4 5

33.8 5

36.1 5

78.0 554.0
Debt Service Coverage Ratio -0.0
Fixed Assets/Net Worth
Debt/Net Worth
Tangible Net Worth
Return on Net Worth, % 16.9 19.5 21.1 33.2 34.4 38.9 33.6 36.5 34.6 33.7
Return on Assets, %
Sales/Total Assets
12.7
Cash from Trading 64.7 68.2 74.7 80.0 66.2 64.1 66.5 48.5 85.2 66.7 64.2 67.5
Cash after Operations 49.4 49.9 50.8 55.6 37.1 49.7 67.3 45.6 48.0
Net Cash after Operations 47.1 46.6 49.0 43.4 34.3 40.9 46.8 33.1 69.8 46.5
Debt Service P&I Coverage 25.6 26.3 36.6 43.1 42.1 39.5 57.6 15.6 28.8 36.7 36.9
Interest Coverage (Operating Cash) -0.8

<500k

Ratio 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 3-Year 5-Year 10-Year

EBIT/Revenue

22.4

23.9 33.2 25.3 26.8 31.4

17.9 18.4

EBITDA/Revenue

23.9 24.1

27.9 29.8

16.0 16.5

Leverage Ratio 4.7 3.2 4.0 4.0 4.7 4.9 4.8 3.7 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5
Taxes Paid/Revenue 2.1 2.2 2.2 2.2 2.3 2.2 2.2 2.0 3.4 3.6 3.7 3.9 2.6 2.6 2.6 2.6 3.1 2.9

Total Revenue 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Business receipts
Cost of goods

6.9

35.3

42.7 44.1 28.0

18.3 16.4 40.2

49.7 52.9 49.4 40.9 37.8

Gross Profit 67.5

64.2 64.7

59.8

47.1

Salaries and wages

14.6 13.2 13.2 11.8 11.8 12.2 14.5

15.2 15.3

12.9 12.6 12.4 12.6

Advertising 1.2 1.2 1.2 1.2 1.1 1.1 1.2 1.3 1.5 1.1 1.2 1.3 0.9 0.8 0.8 0.8 1.0 1.1
Depreciation 1.8 1.9 1.7 1.7 1.6 1.6 1.6 1.8 3.2 2.1 2.3 2.9 0.8 0.3 0.5 0.5 1.4 1.7
Depletion 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.5 0.7 1.3 0.0 0.0 0.0 0.0 0.4 0.4
Amortization 0.2 0.1 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Rent paid 8.0 12.9 5.4 5.4 4.5 5.4 4.4 7.3 10.0 6.4 6.3 9.0 1.8 0.8 0.5 1.0 3.7 5.2
Repairs 1.0 1.2 1.0 1.0 0.9 0.9 0.9 1.1 0.8 0.6 0.5 0.5 1.2 1.3 1.3 1.3 1.0 0.9
Bad debts 0.1 0.0 0.1 0.1 0.1 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Employee benefit programs 1.4 1.3 1.4 1.4 1.3 1.3 1.4 1.5 1.6 1.6 1.6 1.6 1.7 1.8 1.8 1.8 1.7 1.6
Compensation of officers 5.8 6.8 5.5 5.6 5.6 5.6 5.4 5.6 8.1 6.3 6.5 7.4 4.8 4.3 4.3 4.5 5.5 5.8
Taxes paid 2.1 2.2 2.2 2.2 2.3 2.2 2.2 2.0 3.4 3.6 3.7 3.9 2.6 2.6 2.6 2.6 3.1 2.9
Interest Income 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.2 0.0 0.8 1.0 1.0 0.9 0.6 0.3
Royalties 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.3 0.2 0.2 0.1 0.1
Rent Income 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.1 0.1 1.3 1.7 1.5 1.5 0.9 0.5
Net Income 15.8

19.5

15.0

21.3 25.4 15.5

14.6 15.0 18.4 19.1

Cash and Equivalents 8.5 8.0 6.8 9.6 11.7 11.7 11.8 11.5 10.3 10.3 10.3 10.3 10.3 10.3 10.3 10.3 10.3 10.7
Notes and accounts receivable 15.2 11.5 10.0 13.1 16.5 16.6 15.0 12.6

14.3 14.3 14.3 14.3 14.3 14.3 14.3 14.3 14.4

Allowance for bad debts 0.4 0.3 0.3 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Inventories 28.0 27.6 26.5 26.8 26.3 25.7 26.2

26.3 26.3 26.3 26.3 26.3 26.3 26.3 26.3 26.3 26.3

Other current assets 5.2 7.7 10.7 5.8 5.5 4.3 4.6 4.2 6.2 6.2 6.2 6.2 6.2 6.2 6.2 6.2 6.2 5.6
Other investments 8.4 7.2 8.9 9.5 7.6 8.1 9.4 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7
Property, Plant and Equipment 38.6 39.0

42.3 42.2 41.0 41.3 44.2 41.2 41.2 41.2 41.2 41.2 41.2 41.2 41.2 41.2

Accumulated depreciation 22.3 22.4 23.1 26.5 27.2 26.9 27.5 29.5 26.3 26.3 26.3 26.3 26.3 26.3 26.3 26.3 26.3 26.8
Intangible assets (Amortizable) 13.8 16.4 17.3 14.8 13.8 14.5 15.2 17.4 15.1 15.1 15.1 15.1 15.1 15.1 15.1 15.1 15.1 15.3
Accumulated amortization 2.1 2.3 3.1 2.3 2.3 2.1 2.2 2.1 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.3
Other assets 4.6 5.3 4.4 3.9 3.0 4.2 3.9 3.3 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9 3.9

Total assets 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Accounts payable 17.0 14.8 12.8 14.4 15.8 13.0 13.1 15.0 13.8 13.8 13.8 13.8 13.8 13.8 13.8 13.8 13.8 13.8
Mort, notes, and bonds under 1 yr 6.1 6.9 9.3 5.6 6.2 5.7 5.6 3.6 6.4 6.4 6.4 6.4 6.4 6.4 6.4 6.4 6.4 6.0
Other current liabilities 16.3 16.6 9.7 8.5 10.0 9.3 10.6 12.2 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 9.6 10.0
Loans from shareholders 5.5 5.3 7.6 6.6 6.5 8.6 9.7 6.5 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.9
Mort, notes, bonds, 1 yr or more 22.6 23.7 25.1 27.3 25.3 22.1 24.8 30.4

24.9 24.9 24.9 24.9 24.9 24.9 24.9 24.9 25.2

Other liabilities 2.0 3.6 4.8 7.9 6.8 10.9 8.4 6.9 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 7.8 8.1

Total liabilities 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Capital stock 5.1 4.0 6.1 4.0 4.1 4.2 5.4 2.7 4.7 4.7 4.7 4.7 4.7 4.7 4.7 4.7 4.7 4.5
Additional paid-in capital 23.4 25.1 26.8 25.7 25.8 26.0 21.9 27.6 25.2 25.2 25.2 25.2 25.2 25.2 25.2 25.2 25.2 25.2
Retained earnings, appropriated 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Retained earnings-unappropriated 13.6 13.2 8.6 9.1 10.5 12.2 13.7 9.5 10.8 10.8 10.8 10.8 10.8 10.8 10.8 10.8 10.8

Cost of treasury stock 11.7 13.2 10.9 9.1 11.0 12.0 13.1 14.6 11.2 11.2 11.2 11.2 11.2 11.2 11.2 11.2 11.2 11.8
Net worth 30.5 29.2 30.7 29.7 29.4 30.4 27.9 25.3

29.6 29.6 29.6 29.6 29.6 29.6 29.6 29.6 29.1

Current Ratio 1.5 1.4 1.7 1.9 1.9 2.1 2.0 1.8 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9
Quick Ratio 0.7 0.7 0.9 1.0 1.1 1.2 1.1 0.9 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Sales/Receivables 6.8 9.1 10.3 7.9 6.3 6.2 6.9 8.3 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.4
Days’ Receivables 53.5 40.3 35.3 46.2 58.3 58.8 52.8 44.1 50.3 50.3 50.3 50.3 50.3 50.3 50.3 50.3 50.3 50.8
Days’ Inventory

233.2 233.2 233.2 233.2 233.2 233.2 233.2 233.2

Inventory Turnover 1.2 0.3 1.4 1.4 1.7 1.7 1.8 1.1 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
Payables Turnover 2.0 0.5 2.9 2.5 2.8 3.4 3.5 1.9 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
Days’ Payables

122.4 122.4 122.4 122.4 122.4 122.4 122.4 122.4

Sales/Working Capital 4.1 4.3 4.6 4.3 4.0 3.7 3.9 4.4 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1
Interest Coverage

Debt Service Coverage Ratio 2.4 3.2 3.1 2.0 2.2 3.2 2.6 1.8 2.6 2.6 1.7 2.6 2.7 2.3 2.4 2.4
Fixed Assets/Net Worth 2.6 2.8 2.7 2.9 3.0 2.8 3.1 3.7 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 3.0
Debt/Net Worth 3.3 3.4 3.3 3.4 3.4 3.3 3.6 4.0 3.4 3.4 3.4 3.4 3.4 3.4 3.4 3.4 3.4 3.4
Tangible Net Worth 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Return on Net Worth, %

74.7

68.2

69.8 69.8 69.8 69.8 69.8 69.8 69.8 69.8 69.8

Return on Assets, %

29.2 22.9 23.2

24.9 20.7 20.7 20.7 20.7 20.7 20.7 20.7 20.7 20.7 20.7

Sales/Total Assets 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
EBITDA/Revenue 20.6 30.2 23.9 24.1 20.8 19.6 20.0 25.9 37.8 27.9 29.8 35.6 17.6 16.0 16.0 16.5 23.0 24.6
EBIT/Revenue 18.7 28.1 22.2 22.4 19.1 17.9 18.3 23.9 33.2 25.3 26.8 31.4 18.9 18.4 17.9 18.4 22.7 23.2

Cash from Trading 42.3

23.7 19.4 19.8

29.3 29.3 53.5 29.3 52.9

38.9

Cash after Operations

12.6 5.5 9.8 17.6 38.6 17.6 17.6 37.9 17.6 16.6 24.1 21.5 19.2

Net Cash after Operations 26.9 22.3 12.4 8.5 10.3

25.7 17.5 17.5 34.0 17.5 19.2

21.2

Debt Service P&I Coverage 19.1

6.9 5.0 6.9 12.3 9.2 12.3 12.3

12.3 17.6

14.4 11.2

Interest Coverage (Operating Cash) 1.1 1.3 0.3 0.2 0.3 0.7 0.4 0.7 0.7 0.7 0.7 1.2 0.9 0.8 0.6
18.7 28.1 22.2 19.1 17.9 18.3 18.9 18.4 22.7 23.2
20.6 30.2 20.8 19.6 20.0 25.9 37.8 35.6 17.6 16.0 23.0 24.6
32.5 35.8 42.9 40.2 45.5
93.1 57.1 57.3 55.9 72.0 59.8 81.7 83.6 54.5 50.3 50.6 59.1 62.2
13.3 18.1 17.1 14.1 14.2
25.2 19.2 16.1 15.5 21.2 27.8 20.1 15.1
14.3
27.4
39.1 41.5
24.9
11.1
29.6
302.7 261.4 2

67.6 2

16.2 212.6 208.4 343.5 233.2 239.7
1

84.0 751.8 126.3 144.1 129.6 107.8 104.0 1

88.3 122.4 125.7
1507.6 14

87.6 1500.6 14

94.1 14

98.6
63.7 100.1 78.1 67.2 60.9 98.3 71.6
19.4 19.8 18.5 19.0
31.8 29.3 85.9 45.3 37.3
28.9 23.5
17.5 23.6 18.0
18.2 17.7 15.9

500k-1m

Ratio 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 3-Year 5-Year 10-Year

EBIT/Revenue 42.9 29.3 39.7 33.3 45.5 27.9 24.9 29.6 9.0 8.9 9.5 9.5 8.9 9.0 9.1 9.0 9.2 14.6
EBITDA/Revenue

29.9 39.9 33.7 46.6

25.7

11.4 11.5 12.6 12.7 10.5 10.4 10.0 10.3 11.2 16.4

Leverage Ratio 2.2 3.2 2.4 2.9 2.1 3.4 3.7 3.2 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 2.9 3.1
Taxes Paid/Revenue 0.6 1.3 0.7 1.1 0.4 1.3 1.5 1.2 3.1 3.1 3.5 3.8 4.6 5.8 5.9 5.4 4.7 3.4

Total Revenue 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Business receipts

98.7 98.6

98.5

98.5

96.6

98.6 98.6

Cost of goods 58.3

67.5

66.2 64.2

Gross Profit

39.9 41.3

34.6

32.5

34.0

34.5 33.8 35.8

Salaries and wages 2.5 4.4 2.9 3.8 2.1 4.6 5.0 4.3 10.2 10.4 12.6 12.9 9.2 9.6 8.8 9.2 10.6 8.7
